CookLy
Turmeric Basmati Rice
Ingredients
Allergens
Meal Sizes Information
Nutritional Information
| Nutrient | Avg. Quantity per 100g | Avg. Quantity per 350g | Avg. Quantity per 750g | Avg. Quantity per 1200g |
| Energy | 1240.0 kJ | 4340.0 kJ | 9300.0 kJ | 14880.0 kJ |
| Protein | 4.7 g | 16.4 g | 35.2 g | 56.4 g |
| Fat, total | 8.2 g | 28.7 g | 61.5 g | 98.4 g |
| - saturated | 2.9 g | 10.2 g | 21.8 g | 34.8 g |
| Carbohydrate | 48.6 g | 170.1 g | 364.5 g | 583.2 g |
| - sugars | 5.5 g | 19.2 g | 41.2 g | 66.0 g |
| Sodium | 11.0 mg | 38.5 mg | 82.5 mg | 132.0 mg |
Usage and Heating Instructions
Storage Instructions
Warnings
Fragrant basmati rice infused with golden turmeric and delicate saffron, gently cooked with sweet carrot and raisins, then finished with butter, olive oil and warm aromatic spices. A colourful, flavourful side with a balanced combination of savoury notes and subtle sweetness.
Enjoy it alongside your favourite Cookly main or as part of a Mix & Match meal. Conveniently prepared and available for pickup or delivery across Brisbane.
Recently Viewed Products
- Choosing a selection results in a full page refresh.
- Opens in a new window.