CookLy
Savoury Rice
$6.00 AUD
$8.00 AUD
-25%
In stock
Ingredients
Allergens
Meal Sizes Information
Nutritional Information
| Nutrient | Avg. Quantity per 100g | Avg. Quantity per 350g | Avg. Quantity per 750g | Avg. Quantity per 1200g |
| Energy | 1100.0 kJ | 3850.0 kJ | 8250.0 kJ | 13200.0 kJ |
| Protein | 3.8 g | 13.3 g | 28.5 g | 45.6 g |
| Fat, total | 7.4 g | 25.9 g | 55.5 g | 88.8 g |
| - saturated | 3.2 g | 11.2 g | 24.0 g | 38.4 g |
| Carbohydrate | 44.3 g | 155.0 g | 332.2 g | 531.6 g |
| - sugars | 0.6 g | 2.1 g | 4.5 g | 7.2 g |
| Sodium | 768.0 mg | 2688.0 mg | 5760.0 mg | 9216.0 mg |
Usage and Heating Instructions
Storage Instructions
Warnings
Savoury Rice
$6.00 AUD
$8.00 AUD
$6.00 AUD
$8.00 AUD
Fluffy rice gently cooked with mixed vegetables and seasoned to perfection, enriched with a touch of butter and olive oil for a smooth, savoury finish. A simple, comforting side that pairs perfectly with any meal.
Recently Viewed Products
- Choosing a selection results in a full page refresh.
- Opens in a new window.