CookLy
Chicken Curry
$23.99 AUD
$31.99 AUD
-25%
In stock
Ingredients
Allergens
Meal Sizes Information
Nutritional Information
| Nutrient | Avg. Quantity per 100g | Avg. Quantity per 500g | Avg. Quantity per 950g | Avg. Quantity per 1450g |
| Energy | 528.0 kJ | 2640.0 kJ | 5016.0 kJ | 7656.0 kJ |
| Protein | 18.5 g | 92.5 g | 175.8 g | 268.2 g |
| Fat, total | 4.4 g | 22.0 g | 41.8 g | 63.8 g |
| - saturated | 2.2 g | 11.0 g | 20.9 g | 31.9 g |
| Carbohydrate | 2.1 g | 10.5 g | 20.0 g | 30.4 g |
| - sugars | 1.0 g | 5.0 g | 9.5 g | 14.5 g |
| Sodium | 423.0 mg | 2115.0 mg | 4018.5 mg | 6133.5 mg |
Usage and Heating Instructions
Storage Instructions
Warnings
Chicken Curry
$23.99 AUD
$31.99 AUD
$23.99 AUD
$31.99 AUD
Tender chicken breast simmered in a rich, creamy curry sauce with tomato, garlic, and ginger, infused with warm spices and a hint of chilli. A comforting, flavourful dish with a perfect balance of warmth, creaminess, and aromatic spice.
Recently Viewed Products
- Choosing a selection results in a full page refresh.
- Opens in a new window.