CookLy
Butter Chicken
$23.99 AUD
$31.99 AUD
-25%
In stock
Ingredients
Allergens
Meal Sizes Information
Nutritional Information
| Nutrient | Avg. Quantity per 100g | Avg. Quantity per 500g | Avg. Quantity per 750g | Avg. Quantity per 1200g |
| Energy | 692.0 kJ | 3460.0 kJ | 5190.0 kJ | 8304.0 kJ |
| Protein | 16.4 g | 82.0 g | 123.0 g | 196.8 g |
| Fat, total | 10.2 g | 51.0 g | 76.5 g | 122.4 g |
| - saturated | 5.2 g | 26.0 g | 39.0 g | 62.4 g |
| Carbohydrate | 1.5 g | 7.5 g | 11.2 g | 18.0 g |
| - sugars | 0.7 g | 3.5 g | 5.2 g | 8.4 g |
| Sodium | 232.0 mg | 1160.0 mg | 1740.0 mg | 2784.0 mg |
Usage and Heating Instructions
Storage Instructions
Warnings
Butter Chicken
$23.99 AUD
$31.99 AUD
$23.99 AUD
$31.99 AUD
Tender chicken breast marinated with yoghurt and warm spices, simmered in a rich, creamy tomato butter sauce with garlic, ginger, and aromatic herbs. A smooth, indulgent classic full of comforting flavour and mild spice.
Recently Viewed Products
- Choosing a selection results in a full page refresh.
- Opens in a new window.