CookLy
Mac & Cheese with Hidden Veggies
Ingredients
Allergens
Meal Sizes Information
Nutritional Information
| Nutrient | Avg. Quantity per 100g | Avg. Quantity per 500g | Avg. Quantity per 900g | Avg. Quantity per 1700g |
| Energy | 739.0 kJ | 3695.0 kJ | 6651.0 kJ | 12563.0 kJ |
| Protein | 6.2 g | 31.0 g | 55.8 g | 105.4 g |
| Fat, total | 9.8 g | 49.0 g | 88.2 g | 166.6 g |
| - saturated | 5.5 g | 27.5 g | 49.5 g | 93.5 g |
| Carbohydrate | 14.9 g | 74.5 g | 134.1 g | 253.3 g |
| - sugars | 2.1 g | 10.5 g | 18.9 g | 35.7 g |
| Sodium | 924.0 mg | 4620.0 mg | 8316.0 mg | 15708.0 mg |
Usage and Heating Instructions
Storage Instructions
Warnings
Creamy macaroni combined with cauliflower, carrot, zucchini and sweet potato in a rich, cheesy sauce, finished with butter and gentle seasoning. A comforting, family-friendly meal with hidden vegetables and plenty of creamy, cheesy flavour.
Perfect for an easy lunch or dinner, simply choose your preferred size and dietary option and enjoy a convenient chef-made meal without the preparation. Available for pickup or delivery across Brisbane.
Recently Viewed Products
- Choosing a selection results in a full page refresh.
- Opens in a new window.