CookLy
Lentil Curry
$23.99 AUD
$31.99 AUD
-25%
In stock
Ingredients
Allergens
Meal Sizes Information
Nutritional Information
| Nutrient | Avg. Quantity per 100g | Avg. Quantity per 550g | Avg. Quantity per 900g | Avg. Quantity per 1600g |
| Energy | 404.0 kJ | 2222.0 kJ | 3636.0 kJ | 6464.0 kJ |
| Protein | 4.4 g | 24.2 g | 39.6 g | 70.4 g |
| Fat, total | 4.4 g | 24.2 g | 39.6 g | 70.4 g |
| - saturated | 2.1 g | 11.6 g | 18.9 g | 33.6 g |
| Carbohydrate | 7.6 g | 41.8 g | 68.4 g | 121.6 g |
| - sugars | 2.4 g | 13.2 g | 21.6 g | 38.4 g |
| Sodium | 599.0 mg | 3294.5 mg | 5391.0 mg | 9584.0 mg |
Usage and Heating Instructions
Storage Instructions
Warnings
Lentil Curry
$23.99 AUD
$31.99 AUD
$23.99 AUD
$31.99 AUD
Recently Viewed Products
- Choosing a selection results in a full page refresh.
- Opens in a new window.