CookLy
White Basmati Rice
$6.00 AUD
$8.00 AUD
-25%
In stock
Ingredients
Allergens
Meal Sizes Information
Nutritional Information
| Nutrient | Avg. Quantity per 100g | Avg. Quantity per 350g | Avg. Quantity per 750g | Avg. Quantity per 1200g |
| Energy | 1190.0 kJ | 4165.0 kJ | 8925.0 kJ | 14280.0 kJ |
| Protein | 4.7 g | 16.4 g | 35.2 g | 56.4 g |
| Fat, total | 6.6 g | 23.1 g | 49.5 g | 79.2 g |
| - saturated | 3.1 g | 10.8 g | 23.2 g | 37.2 g |
| Carbohydrate | 49.7 g | 173.9 g | 372.8 g | 596.4 g |
| - sugars | 0.5 g | 1.8 g | 3.8 g | 6.0 g |
| Sodium | 384.0 mg | 1344.0 mg | 2880.0 mg | 4608.0 mg |
Usage and Heating Instructions
Storage Instructions
Warnings
White Basmati Rice
$6.00 AUD
$8.00 AUD
$6.00 AUD
$8.00 AUD
Fluffy white basmati rice gently cooked to a light, fragrant finish. A simple and classic side dish with a soft texture and delicate aroma, perfect to pair with your favourite meals.
Recently Viewed Products
- Choosing a selection results in a full page refresh.
- Opens in a new window.