CookLy
Lamb Shanks with Turmeric Rice
$23.99 AUD
$31.99 AUD
-25%
In stock
Ingredients
Allergens
Meal Sizes Information
Nutritional Information
| Nutrient | Avg. Quantity per 100g | Avg. Quantity per 550g | Avg. Quantity per 1050g | Avg. Quantity per 1950g |
| Energy | 890.0 kJ | 4895.0 kJ | 9345.0 kJ | 17355.0 kJ |
| Protein | 11.6 g | 63.8 g | 121.8 g | 226.2 g |
| Fat, total | 14.0 g | 77.0 g | 147.0 g | 273.0 g |
| - saturated | 5.7 g | 31.4 g | 59.8 g | 111.2 g |
| Carbohydrate | 9.9 g | 54.4 g | 104.0 g | 193.0 g |
| - sugars | 0.5 g | 2.8 g | 5.2 g | 9.8 g |
| Sodium | 227.0 mg | 1248.5 mg | 2383.5 mg | 4426.5 mg |
Usage and Heating Instructions
Storage Instructions
Warnings
Lamb Shanks with Turmeric Rice
$23.99 AUD
$31.99 AUD
$23.99 AUD
$31.99 AUD
Recently Viewed Products
- Choosing a selection results in a full page refresh.
- Opens in a new window.