CookLy
White Basmati Rice
Ingredients
Allergens
Meal Sizes Information
Nutritional Information
| Nutrient | Avg. Quantity per 100g | Avg. Quantity per 350g | Avg. Quantity per 750g | Avg. Quantity per 1200g |
| Energy | 1190.0 kJ | 4165.0 kJ | 8925.0 kJ | 14280.0 kJ |
| Protein | 4.7 g | 16.4 g | 35.2 g | 56.4 g |
| Fat, total | 6.6 g | 23.1 g | 49.5 g | 79.2 g |
| - saturated | 3.1 g | 10.8 g | 23.2 g | 37.2 g |
| Carbohydrate | 49.7 g | 173.9 g | 372.8 g | 596.4 g |
| - sugars | 0.5 g | 1.8 g | 3.8 g | 6.0 g |
| Sodium | 384.0 mg | 1344.0 mg | 2880.0 mg | 4608.0 mg |
Usage and Heating Instructions
Storage Instructions
Warnings
Fluffy white basmati rice gently cooked for a light texture and delicate, fragrant finish. A simple and versatile side that pairs easily with curries, braised dishes, stir-fries and other Cookly favourites.
Enjoy it alongside your favourite Cookly main or as part of a Mix & Match meal. Conveniently prepared and available for pickup or delivery across Brisbane.
Recently Viewed Products
- Choosing a selection results in a full page refresh.
- Opens in a new window.